| Series | Expedition |
| Length | 16' |
| Width | 7' 2" |
| Weight | 179 lbs. |
| Tube diameter | 21" (Diminishing Tube Diameter: 18") |
| Number of thwarts | 2 |
| Bow kick NRS measures kick from floor level to the top of the end tubes. AIRE measures this to the bottom of the end tubes. | 33" |
| Stern kick NRS measures kick from floor level to the top of the end tubes. AIRE measures this to the bottom of the end tubes. | 33" |
| Number of air chambers | 7 |
| Valve type | Leafield - C7 |
| Self bailing | Yes |
| Type of material | Pennel Orca |
| Weight/denier of tube material Weight is ounces of a square meter of the material. Denier is the weight in grams of 9,000 meters of the thread used in the woven base fabric; an indicator of the fabric's strength. | 48/1670 |
| Weight/denier of floor material Weight is ounces of a square meter of the material. Denier is the weight in grams of 9,000 meters of the thread used in the woven base fabric; an indicator of the fabric's strength. | 48/1670 |
| Number of D-rings | 14 |
| Number of handles | 6 |
| Center compartment width The internal distance between the side tubes. Helpful for determining the size of coolers and dry boxes that will fit. Boats are hand-built and dimensions can vary 1-2 inches. | 44" |
| Suggested frame width Frames should span from center-to-center of the raft tubes, or slightly beyond. | 66" |
| Maximum frame length | 96" |
| Repair kit | Yes |
| Warranty | 10 Years Retail, 6 Years Commercial |
| Notes | NRS and STAR boats are hand built by skilled craftsmen. Measurements on individual boats can vary from design specifications by up to +/- 2". Use these specs as guidelines and check your boat if the measurement is critical. |
You may also like
Recently viewed
WARNING: Some rafting products can expose you to Di(2 - ethylhexyl)phthalate(DEHP), which is known to the State of California to cause cancer and birth defects or other reproductive harm. More about California Proposition 65 »
