Pelican Protector Case Dry Boxes
$49.95
Availability:
Out of Stock
Check Other Locations Availability
Available in store
CloseSince 1976 Pelican has produced the finest waterproof, dustproof, crushproof containers.
Use the Pelican Protector Cases for your electronic, photographic and survival gear.
- The heavy-duty polypropylene case is engineered with reinforcement details that defy outside forces.
- Interior volumes (without the foam) range from 150 cu.in. (2.5 l) to 2843 cu in. (46.6 l.). Use the Sizing tab chart to determine the best size for your needs.
- A replaceable silicone O-ring provides that positive waterproof, dustproof seal that blocks out the elements.
- Easy-open, double-throw latches clamp the lid securely.
- An automatic pressure relief purge vent lets you open the otherwise airtight case after changes in temperature and pressure.
- Watertight to a depth of 3.3 feet (1 meter) for 30 minutes (IP 67) if properly closed with undamaged o-ring in place.
- Replaceable Pick N Pluck foam insert is scored in 3/8" square segments. Remove segments to fit and protect sensitive equipment.
- "Egg crate" convoluted foam in the lid adds extra cushioning.
- Two anchor points let you add padlocks for extra security.
- Comfortable carry handle for transportation and tiedown.
- All metal hardware is corrosion-resistant stainless steel.
- Cases are made in the USA.
- Cases carry the Pelican lifetime guarantee against breakage or defects in workmanship.
Pelican Case# | Exterior L x W x D | Interior L x W x D | Volume (cu. in.) | Weight (lbs.) |
---|---|---|---|---|
Micro Cases | ||||
1010 | 5 7/8" x 4 1/16" x 2 1/8" | 4 3/8" x 2 7/8" x 1 11/16" | 21 | 0.40 |
1015 | 6 11/16" x 3 7/8" x 1 7/8" | 5 1/8" x 2 5/8" x 1 3/8" | 19 | 0.46 |
1020 | 6 13/16" x 4 34" x 2 1/8" | 5 5/16" x 3 9/16" x 1 11/16" | 32 | 0.55 |
1030 | 7 1/2" x 3 7/8" x 2 7/16" | 6 3/8" x 2 5/8" x 2 1/16" | 34 | 0.60 |
1040 | 7 1/2" x 5 1/16" x 2 1/8" | 6 1/2" x 3 7/8" x 1 3/4" | 44 | 0.70 |
1050 | 7 1/2" x 5 1/16" x 3 1/8" | 6 5/16" x 3 11/16" x 2 3/4" | 64 | 0.81 |
1060 | 9 7/8" x 5 9/16" x 2 5/8" | 8 1/4" x 4 1/4" x 2 1/4" | 79 | 1.00 |
Protector Cases | ||||
1120 | 8 7/16" x 6 3/4" x 3 7/8" | 7 5/16" x 4 3/4" x 3 5/16" | 116 | 1.43 |
1150 | 9 7/16" x 7 13/16" x 4 5/16" | 8 5/16" x 5 13/16" x 3 3/4" | 180 | 1.75 |
1170 | 11 5/8" x 8 5/16" x 3 3/4" | 10 9/16" x 6 1/16" x 3 3/16" | 201 | 2.10 |
1200 | 10 5/8" x 9 11/16" x 4 7/8" | 9 3/4" x 7 1/8" x 4 1/8" | 271 | 2.90 |
1300 | 10 5/8" x 9 11/16" x 6 7/8" | 9 3/16" x 7" x 6 1/8" | 393 | 3.50 |
1400 | 13 3/8" x 11 5/8" x 6" | 11 13/16" x 8 7/8" x 5 3/16" | 543 | 4.40 |
1450 | 16 7/8" x 13" x 6 13/16" | 14 11/16" x 10 1/4" x 6 1/8" | 919 | 6.40 |
1500 | 18 1/2" x 14 1/16" x 6 15/16" | 16 3/4" x 11 3/16" x 6 1/8" | 1146 | 7.90 |
1550 | 18 11/16" x 17 3/16" x 8 3/8" | 18 5/8" x 14 3/16" x 7 3/4" | 2039 | 11.90 |
1600 | 24 3/8" x 19 3/8" x 8 13/16" | 21 1/2" x 16 9/16" x 8" | 2843 | 14.10 |
Case Material: | Structural polypropylene |
---|---|
Interior Liner: | Replaceable open-cell polyurethane Pick N Pluck foam |
Features: |
|